Fees Structure and mode of Payment per annum for 5 year B.A., LL.B., B.B.A, LL.B Integrated & 3 Year LL.B. Courses. it may vary time to time as per directives of G.B. & connection in fees are available to the SC/ST/EBC & others as per the norms & provisions of the UGC/State Govt. Rules.
Sl. No. | Description | Amount GEN/OBC (5yrs) | Amount SC/ST Students (5yrs) | Amount GEN/OBC Students (3yrs & 3yrs Hons.) | Amount SC/ST Students (3yrs & 3yrs Hons.) |
---|---|---|---|---|---|
1 | Admission Fee | 25 | 25 | 25 | 25 |
2 | Tuition fee | 240 | Nil | 240 | Nill |
3 | College Development Fund | 5500 | 5000 | 6500 | 6000 |
4 | Building Development Fund | 5000 | 4500 | 7000 | 6500 |
5 | Library Development Fund | 500 | 500 | 500 | 1000 |
6 | Miscellaneous Charge (For extra curricular activities) | 3800 | 3800 | 3800 | 3800 |
7 | Games and Sports Fee | 500 | 500 | 500 | 500 |
8 | P.B.F. & Students Welfare | 500 | 500 | 500 | 500 |
9 | Identity Card | 150 | 150 | 150 | 150 |
10 | Legal Aid & Para Legal Activities Charge | 585 | 500 | 585 | 500 |
11 | Computer Lab. Fee | 700 | 700 | 700 | 700 |
12 | Transport Fee (For all students Town Bus Services) | 2500 | 2500 | 2500 | 2500 |
13 | Society Welfare Fund | 500 | 200 | 500 | 200 |
14 | Employee Welfare Fund | 500 | 200 | 500 | 200 |
15 | E-Library | 500 | 425 | 500 | 425 |
Total | 21,500 | 19,500 | 24,500 | 23,000 |
All students have to pay attention to collect their fee receipt from the counter and must keep the Identity Card of the college duly countersigned with their, Kit Bag etc. only for 1st year of the LL.B course.
Note: Fees will be accepted in
SBI A/c No.:40791342922, IFSC Code: SBIN0002362 Or
CBI (GEN FUND) A/c No.: 2255508350, IFSC Code: CBIN028004
UPI: nvmnawada@sbi